Breakfast, Sandwiches, Snacks and Beverages.
DAZBOG COFFEE
| All Drinks 2 shots | 12oz. | 16oz. | 20oz. |
| House Coffee | 2.00 | 2.25 | 2.50 |
| Espresso | 2.50 | - | - |
| Americano | 2.50 | 2.75 | 3.00 |
| Cappuccino / Latte | 3.50 | 3.75 | 4.00 |
| Mocha | 4.00 | 4.25 | 4.50 |
| Chai Latte | 4.00 | 4.25 | 4.50 |
| Cold Press | 3.00 | 3.25 | 3.50 |
| Add 1 Shot | .50 | ||
| Add Flavor | .50 | ||
| Substitute Soy,Rice,Breve, or Almond | .60 | ||
| All drinks come two shots |
RED SQUARE
SPECIALTY BAGELS
Sweet Irene Asiago Bagel, w/Egg, Ham, Swiss, |
6.00 |
|
Classic Red Choice of Bagel, w/Egg, Cheddar, Bacon or |
6.00 |
Spicy Ivan Jalapeno Bagel, Egg, Ham,Pepper Jack, |
6.00 |
HOT DRINKS
| 12oz. | 16oz. | 20oz. | |
| Chai Latte | 4.00 | 4.25 | 4.50 |
| Hot Chocolate | 2.50 | 2.75 | 3.00 |
| Steamer w/ Flavor | 2.50 | 2.75 | 3.00 |
| Loose-Leaf Tea | 3.00 | 3.25 | 3.50 |
BAGELS
Bagels Plain, Wheat, Sesame, Poppy Seed, |
1.75 |
| Spreads | |
| Butter | .25 |
| Fancy Cream Cheese (Avocado & Garlic, Sundried Tomato) |
1.50 |
| Nutella, Vegan Cream Cheese | 1.50 |
| Plain Cream Cheese, Peanut Butter/Jam | 1.00 |
| Hummus, Tofuti | 1.25 |
COLD DRINKS
| Italian Soda | 2.50 |
| San Pelligreno | 2.00 |
| Yerba Mate | 2.50 |
| Juices | 2.50 |
| Milk Whole or non Fat | 1.50 |
| Bottled Soda | 2.00 |
| Canned Soda | 1.00 |
SANDWICHES
| Egg & Cheese | 5.50 |
| Add Meet | 1.00 |
| Add Veggies (each) | .50 |
| Add Avocado | 1.00 |
| Classic Red | 6.00 |
| Spicy Ivan | 6.00 |
| Sweet Irene | 6.00 |
| Classic Turkey | 6.00 |
| BLT | 5.75 |
| PB&J | 3.75 |
| Grilled Cheese | 4.00 |
| Veggie | 6.00 |
| Build Your Own | 8.00 |
INTRODUCING
The Boris Grilled Deli Rye, piled high with |
8.00 |
The NatashaWarmed Chibatta, piled high with |
8.00 |



